HI-Q® ULTRA-NARROW LINEWIDTH LASERS
HI-Q® Laser houses a proprietary driver/controller and the OEwaves laser source which is based on a high quality factor (Q) Whispering Gallery Mode (WGM) micro-resonator. The laser is scalable to a variety of wavelengths in 370 nm – 4500 nm with a Hz level linewidth.
Product | Wavelength | Spectral Linewidth | Output Power | Thermal Tuning Range |
---|---|---|---|---|
435 nm – 480 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
550 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
640 nm – 700 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
770 nm – 795 nm | < 10 Hz | 3 mW – 100 mW | 10 GHz (mode hop free) | |
840 nm – 960 nm | < 10 Hz | 1 mW – 85 mW | 10 GHz (mode hop free) | |
960 nm – 990 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1012 nm – 1014 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1050 nm – 1080 nm | < 10 Hz | 5 mW – 20 mW | 10 GHz (mode hop free) | |
1112 nm – 1158 nm | < 10 Hz | 5 mW – 10 mW | 10 GHz (mode hop free) | |
1230 nm – 1290 nm | < 10 Hz | 5 mW – 10 mW | 10 GHz (mode hop free) | |
1290 nm – 1370 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1380 nm – 1460 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1500 nm – 1530 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1530 nm – 1565nm | < 1 Hz, < 7 Hz (option) | 20 mW – 85 mW | 30 GHz (mode hop free) | |
1565 nm – 1590 nm | < 10 Hz | 5 mW – 10 mW | 10 GHz (mode hop free) | |
1600 nm – 1700 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1700 nm – 1800 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
1800 nm – 1900 nm | < 10 Hz | 1 mW – 2 mW | 10 GHz (mode hop free) | |
1900 nm – 2100 nm | < 10 Hz | 1 mW – 2 mW | 10 GHz (mode hop free) | |
3000 nm | < 10 Hz | 1 mW – 10 mW | 10 GHz (mode hop free) | |
3500 nm | < 10 Hz | 1 mW – 5 mW | 10 GHz (mode hop free) | |
370 nm – 4500 nm | Contact Us | Contact Us | Contact Us |
Features
-
Ultra-narrow Instantaneous Laser Linewidth
-
Ultra-Low Phase/Frequency Noise
-
370 nm - 4500 nm Wavelength
-
Low Vibration Sensitivity
-
Low Residual Amplitude Modulation
-
Wavelength Stability
-
Compact Package
-
Integrated Driver/Controller
-
USB or RS-232 Control Interface
Applications
-
Interferometric Optical Sensing
-
LIDAR
-
B-OTDR Temperature and Strain
-
Gas Sensing
-
Optical Metrology and Spectroscopy
-
Quantum Computing
-
Quantum Communications
-
Quantum Sensing
-
Acoustic Sensing
-
Oil and Gas Exploration
-
Coherent Communication
-
Test and Measurement
The unique technology of the OEwaves HI-Q® laser leverages the self-injection locking capability of a suitable commercially available laser diode via resonant optical feedback from a high-Q WGM micro-resonator. Its monolithically integrated approach along with micro-scale mass and volume make the laser virtually insensitive to environmental vibrations.